;Curvemeister pin file Pgh Paints Exterior 2of3.txt
;This file is designed for use with Curvemeister
;See http://www.curvemeister.com/downloads/pins/
;    for more information on pin files available from Curvemeister
;
517-2	Lab(91.45,0.54,2.02)
545-6	Lab(43.08,1.74,-8.88)
431-7	Lab(30.91,30.48,21.38)
507-1	Lab(92.02,0.21,1.39)
506-4	Lab(76.47,-2.11,-1.59)
401-7	Lab(31.97,-17.37,-3.13)
507-2	Lab(91.11,-0.03,1.45)
506-4(2)	Lab(76.50,-2.38,-1.68)
553-6	Lab(38.31,-7.36,-11.35)
414-2	Lab(91.73,1.17,7.10)
527-7	Lab(30.65,6.92,6.67)
414-4	Lab(78.36,3.59,14.59)
456-3	Lab(88.44,-6.23,-2.77)
508-1	Lab(93.36,0.19,2.48)
554-5	Lab(59.62,-2.61,-4.27)
517-4	Lab(76.89,0.03,1.16)
537-5	Lab(66.08,7.59,1.25)
539-7	Lab(25.30,18.82,-4.77)
413-3	Lab(82.79,1.40,8.79)
530-5	Lab(59.18,1.93,0.53)
503-7	Lab(32.25,-10.75,3.79)
410-1	Lab(92.05,-0.25,4.63)
417-4	Lab(79.36,5.94,12.48)
448-5	Lab(53.28,-3.62,-15.27)
347-2	Lab(89.37,-0.33,-5.36)
520-4	Lab(72.06,3.38,2.28)
545-5	Lab(60.34,1.53,-7.08)
516-5	Lab(64.19,2.78,8.99)
516-2	Lab(89.17,1.17,8.30)
432-7	Lab(31.63,40.47,28.04)
510-4	Lab(80.42,-2.94,5.36)
508-3	Lab(90.94,0.80,3.91)
508-6	Lab(43.85,-3.98,3.94)
554-5(2)	Lab(60.24,-2.46,-4.09)
515-4	Lab(81.75,1.81,8.03)
332-6	Lab(54.14,24.27,39.29)
